


Blockbuster 2026 season ahead for Cressman Sanitat...
2/4/2026 -
Blockbuster 2026 Season Ahead for Cressman Sanitation Midwest 410 Sprint Touring Series
The 2026 season for the Cressman Sanitation Midwest 410 Sprint
Midwest Sprint Touring Series introduces MedStar R...
1/9/2026 -
The Midwest Sprint Touring Series will have a new series to complement its already strong 410 outlaw sprint car program in 2026.
The newly formed MedS
Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
$0.00Cart (0)

8/18/2017 - Rapid Speedway
Rock Rapids, IA
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $25 for everyone and you must be at least 12 years of age to enter the pits. The pit gate will open at 5:00 and the grandstands at 5:30. We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 3 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 4 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 5 | 5 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 6 | 9 | 32 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| 7 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -6 |
| 8 | 6 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 9 | 11 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 10 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 11 | 8 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -3 |
| 12 | 15 | 23 |
|
Joe Riedel Ramona, SD | Ramona, SD | 3 |
| 13 DNF | 14 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 14 DNF | 17 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 15 DNF | 12 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 |
| 16 DNF | 13 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -3 |
| 17 DNF | 16 | 23X |
|
Dave Ekern Brookings, SD | Brookings, SD | -1 |
| 18 DNF | 19 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 19 DNF | 20 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 20 DNF | 18 | 89 |
|
Denzel Smith Jr Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | - |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 5 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 2 |
| 4 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 5 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -3 |
| 6 | 4 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -2 |
| DNS | 7 | 89 |
|
Denzel Smith Jr Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 3 | 4 | 32 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 4 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 5 | 7 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 2 |
| 6 | 6 | 23X |
|
Dave Ekern Brookings, SD | Brookings, SD | - |
| 7 DNF | 3 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 3 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 4 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 1 | 23 |
|
Joe Riedel Ramona, SD | Ramona, SD | -4 |
| 6 DNF | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| All transfer | ||||||
































