


Blockbuster 2026 season ahead for Cressman Sanitat...
2/4/2026 -
Blockbuster 2026 Season Ahead for Cressman Sanitation Midwest 410 Sprint Touring Series
The 2026 season for the Cressman Sanitation Midwest 410 Sprint
Midwest Sprint Touring Series introduces MedStar R...
1/9/2026 -
The Midwest Sprint Touring Series will have a new series to complement its already strong 410 outlaw sprint car program in 2026.
The newly formed MedS
Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
$0.00Cart (0)

6/5/2021 - Off Road Speedway
Norfolk, NE
MSTS Western Swing at Off Road Speedway
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 5 |
| 2 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 3 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 4 | 15 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 11 |
| 5 | 10 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 5 |
| 6 | 17 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11 |
| 7 | 9 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 2 |
| 8 | 2 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -6 |
| 9 | 13 | 7K |
|
Mike Kay Wayne, NE | Wayne, NE | 4 |
| 10 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -3 |
| 11 | 12 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 1 |
| 12 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -8 |
| 13 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -8 |
| 14 | 14 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | - |
| 15 | 11 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | -4 |
| 16 | 1 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -15 |
| 17 | 16 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 2 | 5 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 3 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 4 | 1 | 7K |
|
Mike Kay Wayne, NE | Wayne, NE | -3 |
| DNS | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| DNS | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 3 |
| 3 | 1 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |
| 4 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 5 | 6 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 1 |
| DQ | 2 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | - |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 2 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 3 | 1 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 4 | 2 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| DQ | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |





























