


Blockbuster 2026 season ahead for Cressman Sanitat...
2/4/2026 -
Blockbuster 2026 Season Ahead for Cressman Sanitation Midwest 410 Sprint Touring Series
The 2026 season for the Cressman Sanitation Midwest 410 Sprint
Midwest Sprint Touring Series introduces MedStar R...
1/9/2026 -
The Midwest Sprint Touring Series will have a new series to complement its already strong 410 outlaw sprint car program in 2026.
The newly formed MedS
Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
$0.00Cart (0)

7/30/2022 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 2 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 5 |
| 3 | 3 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 5 | 6 | 5L |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 2 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -4 |
| 7 | 8 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 8 | 13 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 5 |
| 9 | 5 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -4 |
| 10 | 11 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 11 | 15 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 4 |
| 12 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 13 | 16 | 4 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 3 |
| 14 DNF | 10 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -4 |
| 15 DNF | 17 | 29 |
|
Matt Barker Sioux City, IA | Sioux City, IA | 2 |
| 16 DNF | 9 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -7 |
| 17 DNF | 12 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -5 |
Heat 1Sea Foam
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 4 | 5 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 5 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 6 | 6 | 4 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 2 | 3 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 3 | 4 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 4 | 5 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 5 | 1 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -4 |
| 6 DNF | 6 | 29 |
|
Matt Barker Sioux City, IA | Sioux City, IA | - |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 4 | 2 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -2 |
| 5 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |




























