


Blockbuster 2026 season ahead for Cressman Sanitat...
2/4/2026 -
Blockbuster 2026 Season Ahead for Cressman Sanitation Midwest 410 Sprint Touring Series
The 2026 season for the Cressman Sanitation Midwest 410 Sprint
Midwest Sprint Touring Series introduces MedStar R...
1/9/2026 -
The Midwest Sprint Touring Series will have a new series to complement its already strong 410 outlaw sprint car program in 2026.
The newly formed MedS
Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
$0.00Cart (0)

7/18/2023 - Rapid Speedway
Rock Rapids, IA
Lyon Co. Fair Races
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 3 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 |
| 4 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -1 |
| 6 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 10 |
| 7 | 10 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 8 | 11 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 9 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -3 |
| 10 | 12 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 11 | 20 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 9 |
| 12 | 13 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 1 |
| 13 | 22 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 9 |
| 14 | 19 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 5 |
| 15 | 18 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 3 |
| 16 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 17 | 15 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -2 |
| 18 DNF | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -16 |
| 19 DNF | 21 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 20 DNF | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -13 |
| 21 DNF | 17 | 29 |
|
Cohen Florke Sioux City, IA | Sioux City, IA | -4 |
| 22 DNF | 9 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -13 |
| 23 DNF | 24 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 1 |
| 24 DNF | 23 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 2 | 2 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 3 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 4 | 5 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 14X |
|
Michalob Voeltz Madison, SD | Madison, SD | 1 |
| 6 DNF | 4 | 36 |
|
Cole Tostenson Glencoe, MN | Glencoe, MN | -2 |
| DNS | 7 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 8 | 51 |
|
Doug Martens Ward, SD | Ward, SD | - |
Heat 1Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 3 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 4 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 5 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 6 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
| 7 | 7 | 36 |
|
Cole Tostenson Glencoe, MN | Glencoe, MN | - |
Heat 2Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 3 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 5 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 1 |
| 5 | 4 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 7 DNF | 7 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 4 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 4 | 3 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -1 |
| 5 | 6 | 29 |
|
Cohen Florke Sioux City, IA | Sioux City, IA | 1 |
| 6 DNF | 5 | 14X |
|
Michalob Voeltz Madison, SD | Madison, SD | -1 |
| DNS | 7 | 51 |
|
Doug Martens Ward, SD | Ward, SD | - |
Heat 4Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 2 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 2 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -1 |
| 4 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 4 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -1 |
| 6 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 7 | 6 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -1 |
IMCA RaceSaver Sprint Car
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 3 | 9 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 6 |
| 4 | 12 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 8 |
| 5 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 6 | 18 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 12 |
| 7 | 4 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | -3 |
| 8 | 14 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 9 | 22 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 13 |
| 10 | 10 | 19 |
|
Nate Eakin Okoboji, IA | Okoboji, IA | - |
| 11 | 16 | 24 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 5 |
| 12 | 20 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 8 |
| 13 | 21 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 8 |
| 14 | 17 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 3 |
| 15 | 19 | 90 |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 16 | 15 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -1 |
| 17 | 6 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -11 |
| 18 | 8 | 23C |
|
Ben Crees Jackson, MN | Jackson, MN | -10 |
| 19 | 24 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 5 |
| 20 | 3 | 11F |
|
Austin Fox Spencer, IA | Spencer, IA | -17 |
| 21 DNF | 23 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 22 DNF | 13 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -9 |
| 23 DNF | 5 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | -18 |
| 24 DNF | 11 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| 2 | 3 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 1 |
| 3 | 4 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 4 | 2 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| 6 | 8 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 2 |
| 7 | 10 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 8 | 7 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | -1 |
| 9 | 5 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | -4 |
| 10 | 11 | 14A |
|
Andrew Ahlers Baltic, SD | Baltic, SD | 1 |
| 11 | 9 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | -2 |
| 12 | 13 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 1 |
| 13 DNF | 12 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 6 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 4 |
| 3 | 1 | 11F |
|
Austin Fox Spencer, IA | Spencer, IA | -2 |
| 4 | 3 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -1 |
| 5 | 8 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 1 |
| 7 | 4 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | -3 |
| 8 | 5 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | -3 |
| 9 | 9 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 2 | 19 |
|
Nate Eakin Okoboji, IA | Okoboji, IA | - |
| 3 | 1 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | -2 |
| 4 | 6 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 3 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 1 |
| 7 | 8 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| 8 | 5 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 |
| 2 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 23C |
|
Ben Crees Jackson, MN | Jackson, MN | 2 |
| 4 | 2 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -2 |
| 5 | 1 | 90 |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 14 |
|
Nick Barger Madison, SD | Madison, SD | -3 |
| 7 | 7 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | - |
| 8 | 8 | 14A |
|
Andrew Ahlers Baltic, SD | Baltic, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 2 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 4 | 2 | 24 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -2 |
| 5 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| Top 5 transfer | ||||||
| 6 | 6 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| 7 | 8 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 1 |
| 8 | 7 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 |







































































