


Blockbuster 2026 season ahead for Cressman Sanitat...
2/4/2026 -
Blockbuster 2026 Season Ahead for Cressman Sanitation Midwest 410 Sprint Touring Series
The 2026 season for the Cressman Sanitation Midwest 410 Sprint
Midwest Sprint Touring Series introduces MedStar R...
1/9/2026 -
The Midwest Sprint Touring Series will have a new series to complement its already strong 410 outlaw sprint car program in 2026.
The newly formed MedS
Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
$0.00Cart (0)

8/26/2023 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 6 |
| 2 | 6 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 4 |
| 3 | 11 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 8 |
| 4 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -3 |
| 5 | 8 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 6 | 3 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -3 |
| 7 | 9 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 8 | 5 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 |
| 9 | 2 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -7 |
| 10 | 12 | 7W |
|
Will Eggimann Jackson, MN | Jackson, MN | 2 |
| 11 | 14 | 51 |
|
Doug Martens Ward, SD | Ward, SD | 3 |
| 12 | 18 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 6 |
| 13 | 15 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 14 | 13 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | -1 |
| 15 | 10 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -5 |
| 16 | 4 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -12 |
| 17 | 19 | 2 |
|
Gary Gonyo Madison, SD | Madison, SD | 2 |
| 18 | 16 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 |
| 19 | 17 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| 20 | 20 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | - |
Heat 1Abe's Trash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 3 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 4 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 2 |
| 5 | 3 | 51 |
|
Doug Martens Ward, SD | Ward, SD | -2 |
| 6 | 4 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| 7 | 7 | 2 |
|
Gary Gonyo Madison, SD | Madison, SD | - |
| All transfer | ||||||
Heat 2Mid Nebraska Land Developers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 3 | 6 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 3 |
| 4 | 4 | 7W |
|
Will Eggimann Jackson, MN | Jackson, MN | - |
| 5 | 7 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 2 |
| 6 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 7 | 1 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -6 |
| All transfer | ||||||
Heat 3Predator Custom Trailers & ESI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 2 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 3 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 4 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 5 | 1 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -4 |
| 6 | 6 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
| All transfer | ||||||

































