


Blockbuster 2026 season ahead for Cressman Sanitat...
2/4/2026 -
Blockbuster 2026 Season Ahead for Cressman Sanitation Midwest 410 Sprint Touring Series
The 2026 season for the Cressman Sanitation Midwest 410 Sprint
Midwest Sprint Touring Series introduces MedStar R...
1/9/2026 -
The Midwest Sprint Touring Series will have a new series to complement its already strong 410 outlaw sprint car program in 2026.
The newly formed MedS
Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
$0.00Cart (0)

5/18/2025 - Huset's Speedway
Brandon, SD
MSTS 410s for $5,000 to win in Brandon, South Dakota
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 4 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 6 | 4 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 7 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 8 | 13 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 5 |
| 9 | 14 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 10 | 10 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 11 | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 12 | 12 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 13 | 15 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 14 | 17 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 3 |
| 15 | 20 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 |
| 16 | 18 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 |
| 17 | 16 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 18 | 21 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 3 |
| 19 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 20 | 23 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 21 | 25 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 4 |
| 22 DNF | 1 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -21 |
| 23 DNF | 22 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 24 DNF | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -15 |
| 25 DNF | 24 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 2 | 1 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 3 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| Top 4 transfer | ||||||
| 5 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 6 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| 7 | 8 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 8 | 9 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 11 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 | 10 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
| 11 DNF | 7 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -4 |
| DNS | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| DNS | 13 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 5 | 5 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | - |
| 6 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 7 | 7 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 8 | 9 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 9 DNF | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 5 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 6 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -4 |
| 7 | 7 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| 8 DNF | 8 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 3 | 2 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 4 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 7 | 7 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 8 | 8 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 3 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 2 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 5 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 6 | 5 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 7 | 7 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 8 DNF | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 11.154 |
| 2 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.415 |
| 3 | 8 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.447 |
| 4 | 1 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.517 |
| 5 | 6 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.543 |
| 6 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.608 |
| 7 | 3 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.676 |
| 8 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.740 |
| 9 | 5 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 12.014 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.439 |
| 2 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.445 |
| 3 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.585 |
| 4 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.693 |
| 5 | 4 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.769 |
| 6 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.860 |
| 7 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 12.207 |
| 8 | 1 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 12.601 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.418 |
| 2 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.536 |
| 3 | 1 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.559 |
| 4 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.760 |
| 5 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.769 |
| 6 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.774 |
| 7 | 5 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 12.312 |
| 8 | 6 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.704 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.721 |
| 2 | 5 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.967 |
| 3 | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.011 |
| 4 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.031 |
| 5 | 1 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.145 |
| 6 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 12.291 |
| 7 | 8 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.622 |
| 8 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.704 |
IMCA RaceSaver Sprint Car
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | - |
| 2 | 4 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 2 |
| 3 | 3 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | - |
| 4 | 10 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 |
| 5 | 2 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -3 |
| 6 | 5 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -1 |
| 7 | 6 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 8 | 12 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| 9 | 8 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 |
| 10 | 15 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 5 |
| 11 | 11 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 12 | 17 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 5 |
| 13 | 18 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 5 |
| 14 | 20 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 6 |
| 15 | 16 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 16 | 13 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | -3 |
| 17 | 19 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 18 DNF | 7 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -11 |
| 19 DNF | 14 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 20 DNF | 9 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 |
| 2 | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 3 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 2 |
| 6 | 5 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | -1 |
| 7 | 11 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | 4 |
| 8 | 10 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 9 | 9 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | - |
| 10 | 14 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | 4 |
| 11 | 6 | 67 |
|
Evan Hendrickson Mapleton, ND | Mapleton, ND | -5 |
| 12 | 8 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | -4 |
| 13 | 13 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - |
| 14 | 12 | 88 |
|
Nate Thelen Brookings, SD | Brookings, SD | -2 |
| 15 | 15 | 100 |
|
Jason Berg West Fargo, ND | West Fargo, ND | - |
| DNS | 16 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1 - Gunderson RacingGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 2 | 1 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -1 |
| 3 | 3 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 4 | 5 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 7 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | 1 |
| 7 | 4 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | -3 |
| 8 | 8 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - |
Heat 2 - Saldana RacingSaldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | - |
| 2 | 6 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 4 |
| 3 | 2 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 4 | 4 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| Top 4 transfer | ||||||
| 5 | 5 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | - |
| 6 | 7 | 67 |
|
Evan Hendrickson Mapleton, ND | Mapleton, ND | 1 |
| 7 | 3 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 8 | 8 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | - |
Heat 3 - Vahlco WheelsVahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 7 |
| 2 | 2 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | - |
| 3 | 1 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | -2 |
| 4 | 5 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 4 | 14 |
|
Nick Barger Madison, SD | Madison, SD | -2 |
| 7 | 3 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | -4 |
| 8 | 7 | 100 |
|
Jason Berg West Fargo, ND | West Fargo, ND | -1 |
Heat 4Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | - |
| 2 | 4 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | 2 |
| 3 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 4 | 7 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -2 |
| 6 | 8 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | 2 |
| 7 | 6 | 88 |
|
Nate Thelen Brookings, SD | Brookings, SD | -1 |
| DNS | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |











































































