


Blockbuster 2026 season ahead for Cressman Sanitat...
2/4/2026 -
Blockbuster 2026 Season Ahead for Cressman Sanitation Midwest 410 Sprint Touring Series
The 2026 season for the Cressman Sanitation Midwest 410 Sprint
Midwest Sprint Touring Series introduces MedStar R...
1/9/2026 -
The Midwest Sprint Touring Series will have a new series to complement its already strong 410 outlaw sprint car program in 2026.
The newly formed MedS
Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
$0.00Cart (0)

7/22/2025 - Rapid Speedway
Rock Rapids, IA
MSTS *410s* at Lyon County Fair in Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A FeatureACS Roofing / Westover Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 4 | 12 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 8 |
| 5 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 6 | 15 | 14H |
|
Kelby Watt Adel, IA | Adel, IA | 9 |
| 7 | 10 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 3 |
| 8 | 7 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 9 | 14 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 10 | 8 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
| 11 | 13 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 2 |
| 12 DNF | 11 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -1 |
| 13 DNF | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -12 |
| 14 DNF | 9 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | -5 |
| 15 DNF | 16 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 16 DNF | 5 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -11 |
Heat 1: American Truck StoreCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 4 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 6 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 7 | 8 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 1 |
| 8 DNF | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| All transfer | ||||||
Heat 2: Med-StarCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 2 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 3 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 5 | 5 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | - |
| 6 | 7 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 1 |
| DNS | 2 | 14H |
|
Kelby Watt Adel, IA | Adel, IA | - |
| DNS | 8 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| All transfer | ||||||
IMCA RaceSaver Sprint Car
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11 |
| 2 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 3 | 7 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 13 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | 9 |
| 5 | 8 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 3 |
| 6 | 2 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -4 |
| 7 | 6 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 21 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 13 |
| 9 | 3 | 90 |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -6 |
| 10 | 11 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 1 |
| 11 | 1 | 68 |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | -10 |
| 12 | 20 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 8 |
| 13 | 15 | 47 |
|
Kyra Weber Dell Rapids, SD | Dell Rapids, SD | 2 |
| 14 | 10 | 13X |
|
Eli Hargreaves Crooks, SD | Crooks, SD | -4 |
| 15 DNF | 19 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 16 DNF | 4 | 23C |
|
Ben Crees Jackson, MN | Jackson, MN | -12 |
| 17 DNF | 14 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | -3 |
| 18 DNF | 22 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 4 |
| 19 DNF | 9 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -10 |
| 20 DNF | 17 | 15 |
|
Kaden Schliemann Baltic, SD | Baltic, SD | -3 |
| 21 DNF | 16 | 97 |
|
Jim Pruett Brandon, SD | Brandon, SD | -5 |
| 22 DNF | 18 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
| 3 | 6 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 |
| 4 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 8 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | 3 |
| 6 | 4 | 97 |
|
Jim Pruett Brandon, SD | Brandon, SD | -2 |
| 7 | 5 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 8 DNF | 7 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -1 |
| 3 | 4 | 23C |
|
Ben Crees Jackson, MN | Jackson, MN | 1 |
| 4 | 3 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 6 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | 1 |
| 6 | 7 | 15 |
|
Kaden Schliemann Baltic, SD | Baltic, SD | 1 |
| 7 | 5 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | 1 |
| 2 | 4 | 13X |
|
Eli Hargreaves Crooks, SD | Crooks, SD | 2 |
| 3 | 1 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | -2 |
| 4 | 6 | 90 |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 7 | 47 |
|
Kyra Weber Dell Rapids, SD | Dell Rapids, SD | 2 |
| 6 | 5 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -1 |
| 7 DNF | 3 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -4 |
| All transfer | ||||||


















































